Usage Statistics for bikes.no-ip.info

Summary Period: January 2009
Generated 01-Feb-2009 00:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2009
Total Hits 19009
Total Files 14786
Total Pages 8273
Total Visits 1173
Total kB Files 2001890
Total kB In 0
Total kB Out 0
Total Unique Sites 1115
Total Unique URLs 4372
Total Unique Referrers 416
Total Unique User Agents 450
. Avg Max
Hits per Hour 25 227
Hits per Day 613 1448
Files per Day 476 1334
Pages per Day 266 1261
Visits per Day 37 55
kB Files per Day 64577 387322
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 14786
Code 206 - Partial Content 657
Code 301 - Moved Permanently 178
Code 304 - Not Modified 1393
Code 400 - Bad Request 2
Code 403 - Forbidden 4
Code 404 - Not Found 1989

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 713 3.75% 441 2.98% 223 2.70% 41 3.50% 40 3.59% 80808 4.04% 0 0.00% 0 0.00%
2 605 3.18% 425 2.87% 185 2.24% 39 3.32% 43 3.86% 7603 0.38% 0 0.00% 0 0.00%
3 823 4.33% 589 3.98% 415 5.02% 54 4.60% 59 5.29% 196172 9.80% 0 0.00% 0 0.00%
4 403 2.12% 350 2.37% 265 3.20% 23 1.96% 22 1.97% 3719 0.19% 0 0.00% 0 0.00%
5 791 4.16% 689 4.66% 257 3.11% 55 4.69% 50 4.48% 19441 0.97% 0 0.00% 0 0.00%
6 580 3.05% 510 3.45% 84 1.02% 33 2.81% 38 3.41% 11226 0.56% 0 0.00% 0 0.00%
7 477 2.51% 396 2.68% 71 0.86% 23 1.96% 44 3.95% 38032 1.90% 0 0.00% 0 0.00%
8 446 2.35% 371 2.51% 86 1.04% 47 4.01% 46 4.13% 29734 1.49% 0 0.00% 0 0.00%
9 856 4.50% 639 4.32% 507 6.13% 43 3.67% 42 3.77% 232565 11.62% 0 0.00% 0 0.00%
10 1448 7.62% 1334 9.02% 1261 15.24% 29 2.47% 39 3.50% 216116 10.80% 0 0.00% 0 0.00%
11 514 2.70% 341 2.31% 294 3.55% 28 2.39% 29 2.60% 6229 0.31% 0 0.00% 0 0.00%
12 954 5.02% 782 5.29% 173 2.09% 41 3.50% 76 6.82% 32275 1.61% 0 0.00% 0 0.00%
13 544 2.86% 461 3.12% 94 1.14% 32 2.73% 56 5.02% 11775 0.59% 0 0.00% 0 0.00%
14 591 3.11% 339 2.29% 195 2.36% 35 2.98% 34 3.05% 49018 2.45% 0 0.00% 0 0.00%
15 547 2.88% 396 2.68% 215 2.60% 43 3.67% 43 3.86% 76800 3.84% 0 0.00% 0 0.00%
16 410 2.16% 311 2.10% 130 1.57% 39 3.32% 56 5.02% 10019 0.50% 0 0.00% 0 0.00%
17 388 2.04% 269 1.82% 94 1.14% 41 3.50% 43 3.86% 7375 0.37% 0 0.00% 0 0.00%
18 248 1.30% 115 0.78% 81 0.98% 25 2.13% 30 2.69% 1946 0.10% 0 0.00% 0 0.00%
19 787 4.14% 599 4.05% 468 5.66% 42 3.58% 42 3.77% 13901 0.69% 0 0.00% 0 0.00%
20 1135 5.97% 1020 6.90% 785 9.49% 49 4.18% 42 3.77% 17298 0.86% 0 0.00% 0 0.00%
21 756 3.98% 567 3.83% 437 5.28% 41 3.50% 49 4.39% 120614 6.02% 0 0.00% 0 0.00%
22 873 4.59% 762 5.15% 517 6.25% 48 4.09% 51 4.57% 59655 2.98% 0 0.00% 0 0.00%
23 635 3.34% 514 3.48% 230 2.78% 45 3.84% 45 4.04% 30191 1.51% 0 0.00% 0 0.00%
24 348 1.83% 250 1.69% 70 0.85% 40 3.41% 45 4.04% 3860 0.19% 0 0.00% 0 0.00%
25 158 0.83% 113 0.76% 32 0.39% 12 1.02% 21 1.88% 63733 3.18% 0 0.00% 0 0.00%
26 451 2.37% 338 2.29% 212 2.56% 33 2.81% 34 3.05% 172039 8.59% 0 0.00% 0 0.00%
27 611 3.21% 512 3.46% 205 2.48% 53 4.52% 53 4.75% 12369 0.62% 0 0.00% 0 0.00%
28 718 3.78% 455 3.08% 304 3.67% 43 3.67% 69 6.19% 52697 2.63% 0 0.00% 0 0.00%
29 346 1.82% 261 1.77% 67 0.81% 31 2.64% 43 3.86% 18722 0.94% 0 0.00% 0 0.00%
30 523 2.75% 431 2.91% 178 2.15% 46 3.92% 46 4.13% 18638 0.93% 0 0.00% 0 0.00%
31 330 1.74% 206 1.39% 138 1.67% 29 2.47% 35 3.14% 387322 19.35% 0 0.00% 0 0.00%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 685 3.60% 17 533 3.60% 8 278 3.36% 11959 370727 18.52% 0 0 0.00% 0 0 0.00%
1 24 769 4.05% 15 493 3.33% 10 332 4.01% 1826 56597 2.83% 0 0 0.00% 0 0 0.00%
2 25 781 4.11% 19 612 4.14% 9 298 3.60% 1374 42594 2.13% 0 0 0.00% 0 0 0.00%
3 30 955 5.02% 23 743 5.03% 9 279 3.37% 3292 102046 5.10% 0 0 0.00% 0 0 0.00%
4 26 813 4.28% 17 546 3.69% 11 351 4.24% 3253 100828 5.04% 0 0 0.00% 0 0 0.00%
5 17 550 2.89% 14 442 2.99% 6 199 2.41% 493 15269 0.76% 0 0 0.00% 0 0 0.00%
6 33 1042 5.48% 21 669 4.52% 13 403 4.87% 4031 124964 6.24% 0 0 0.00% 0 0 0.00%
7 30 945 4.97% 23 743 5.03% 12 389 4.70% 1205 37343 1.87% 0 0 0.00% 0 0 0.00%
8 18 583 3.07% 15 492 3.33% 8 269 3.25% 597 18505 0.92% 0 0 0.00% 0 0 0.00%
9 23 734 3.86% 20 620 4.19% 10 315 3.81% 1238 38392 1.92% 0 0 0.00% 0 0 0.00%
10 18 581 3.06% 15 484 3.27% 9 302 3.65% 309 9588 0.48% 0 0 0.00% 0 0 0.00%
11 20 641 3.37% 17 527 3.56% 8 275 3.32% 2548 78986 3.95% 0 0 0.00% 0 0 0.00%
12 22 689 3.62% 19 591 4.00% 11 344 4.16% 4090 126801 6.33% 0 0 0.00% 0 0 0.00%
13 38 1179 6.20% 29 927 6.27% 14 444 5.37% 1266 39232 1.96% 0 0 0.00% 0 0 0.00%
14 23 743 3.91% 18 586 3.96% 10 335 4.05% 1906 59073 2.95% 0 0 0.00% 0 0 0.00%
15 27 864 4.55% 23 738 4.99% 12 400 4.84% 7532 233491 11.66% 0 0 0.00% 0 0 0.00%
16 19 604 3.18% 15 471 3.19% 11 366 4.42% 359 11142 0.56% 0 0 0.00% 0 0 0.00%
17 14 457 2.40% 10 330 2.23% 8 253 3.06% 625 19363 0.97% 0 0 0.00% 0 0 0.00%
18 23 740 3.89% 16 519 3.51% 16 503 6.08% 1781 55207 2.76% 0 0 0.00% 0 0 0.00%
19 19 591 3.11% 14 456 3.08% 11 353 4.27% 220 6813 0.34% 0 0 0.00% 0 0 0.00%
20 47 1465 7.71% 37 1165 7.88% 17 538 6.50% 1361 42196 2.11% 0 0 0.00% 0 0 0.00%
21 33 1046 5.50% 27 851 5.76% 14 445 5.38% 4286 132859 6.64% 0 0 0.00% 0 0 0.00%
22 30 937 4.93% 23 720 4.87% 11 367 4.44% 675 20910 1.04% 0 0 0.00% 0 0 0.00%
23 19 615 3.24% 17 528 3.57% 7 235 2.84% 8354 258964 12.94% 0 0 0.00% 0 0 0.00%

Top 40 of 4372 Total URLs
# Hits kB F kB In kB Out URL
1 545 2.87% 889088 44.41% 0 0.00% 0 0.00% /Sprint/Triumph_Daytona_
2 293 1.54% 39 0.00% 0 0.00% 0 0.00% /robots.txt
3 250 1.32% 9943 0.50% 0 0.00% 0 0.00% /
4 151 0.79% 639 0.03% 0 0.00% 0 0.00% /js/awstats_misc_tracker.js
5 148 0.78% 776 0.04% 0 0.00% 0 0.00% /default.css
6 117 0.62% 1220 0.06% 0 0.00% 0 0.00% /BMW/BMWR1200ST.html
7 68 0.36% 519 0.03% 0 0.00% 0 0.00% /S3/2005 Triumph Speed Triple - Road Test
8 61 0.32% 989 0.05% 0 0.00% 0 0.00% /S3/TyreTesting/
9 50 0.26% 356 0.02% 0 0.00% 0 0.00% /BMW/BMWR1200ST_files/ads.html
10 49 0.26% 423 0.02% 0 0.00% 0 0.00% /BMW/BMWR1200ST_files/show_ads
11 48 0.25% 608 0.03% 0 0.00% 0 0.00% /Sprint/
12 42 0.22% 107 0.01% 0 0.00% 0 0.00% /Pics/98/Honda 97 Range/cbr1000ft.html
13 42 0.22% 538 0.03% 0 0.00% 0 0.00% /Pics/Kawasaki/ZZR1100Info
14 40 0.21% 1923 0.10% 0 0.00% 0 0.00% /S3/Sprint ST Aftermarket Part Numbers - TriumphRat.Net Blogs.Net Blogs.html
15 40 0.21% 50 0.00% 0 0.00% 0 0.00% /S3/TyreTesting/layout.css
16 38 0.20% 508 0.03% 0 0.00% 0 0.00% /S3/TyreTesting/008-Conti-RoadAttack-Rear-5monthslater(20510km)-1.jpg.small.jpeg
17 38 0.20% 36 0.00% 0 0.00% 0 0.00% /S3/TyreTesting/style.css
18 37 0.19% 22 0.00% 0 0.00% 0 0.00% /Sprint/igal.css
19 36 0.19% 273 0.01% 0 0.00% 0 0.00% /S3/TyreTesting/009-Conti-RoadAttack-Rear-5monthslater(20510km)-2.jpg.small.jpeg
20 36 0.19% 1557 0.08% 0 0.00% 0 0.00% /TDM900/BikeTestmain.asp.html
21 35 0.18% 367 0.02% 0 0.00% 0 0.00% /S3/TyreTesting/000-ContiRoadAttack-after5100km-FlindersRide(7000km-total)-100_3888.jpg.small.jpeg
22 35 0.18% 338 0.02% 0 0.00% 0 0.00% /S3/TyreTesting/001-ContiRoadAttack-after5100km-FlindersRide(7000km-total)-100_3889.jpg.small.jpeg
23 32 0.17% 418 0.02% 0 0.00% 0 0.00% /S3/TyreTesting/002-PilotPower-Front-11135km.JPG.small.jpeg
24 32 0.17% 404 0.02% 0 0.00% 0 0.00% /S3/TyreTesting/005-Conti-RoadAttack-Rear-6900km2.JPG.small.jpeg
25 32 0.17% 510 0.03% 0 0.00% 0 0.00% /S3/TyreTesting/006-Conti-SportAttack-Front-New(11135km).JPG.small.jpeg
26 32 0.17% 261 0.01% 0 0.00% 0 0.00% /S3/TyreTesting/010-Conti-RoadAttack-Rear-5monthslater(20510km)-3.jpg.small.jpeg
27 32 0.17% 442 0.02% 0 0.00% 0 0.00% /S3/TyreTesting/013-SuperbikeSchoolEasternCreek-ContiSportAttack-270km-155km@SuperbikeSchool-pc080069.jpg.small.jpeg
28 32 0.17% 359 0.02% 0 0.00% 0 0.00% /S3/TyreTesting/018-Shinko-003-Front-After-2200k-toWorldSuperbike2.jpg.small.jpeg
29 31 0.16% 461 0.02% 0 0.00% 0 0.00% /S3/TyreTesting/007-Conti-RoadAttack-Rear-New(11135km).JPG.small.jpeg
30 31 0.16% 389 0.02% 0 0.00% 0 0.00% /S3/TyreTesting/014-SuperbikeSchoolEasternCreek-ContiSportAttack-270km-155km@SuperbikeSchool-pc080070.jpg.small.jpeg
31 30 0.16% 237 0.01% 0 0.00% 0 0.00% /S3/
32 30 0.16% 385 0.02% 0 0.00% 0 0.00% /S3/TyreTesting/003-PilotPower-Front-11135km-2.JPG.small.jpeg
33 30 0.16% 399 0.02% 0 0.00% 0 0.00% /S3/TyreTesting/004-Conti-RoadAttack-Rear-6900km.JPG.small.jpeg
34 30 0.16% 451 0.02% 0 0.00% 0 0.00% /S3/TyreTesting/016-SuperbikeSchoolEasternCreek-ContiRoadAttack-270km-155km@SuperbikeSchool-pc080072.jpg.small.jpeg
35 30 0.16% 417 0.02% 0 0.00% 0 0.00% /S3/TyreTesting/017-Shinko-003-Front-After-2200k-toWorldSuperbike.jpg.small.jpeg
36 29 0.15% 518 0.03% 0 0.00% 0 0.00% /S3/TyreTesting/011-Conti-RoadAttack-Rear-6monthslater-10200km(21350km).jpg.small.jpeg
37 29 0.15% 402 0.02% 0 0.00% 0 0.00% /S3/TyreTesting/015-SuperbikeSchoolEasternCreek-ContiRoadAttack-270km-155km@SuperbikeSchool-pc080071.jpg.small.jpeg
38 29 0.15% 383 0.02% 0 0.00% 0 0.00% /TDM900/BikeTestmain.asp_files/s.html
39 28 0.15% 409 0.02% 0 0.00% 0 0.00% /S3/TyreTesting/012-SuperbikeSchoolEasternCreek-ContiSportAttackFront-270km-155km@SuperbikeSchool-pc080068.jpg.small.jpeg
40 28 0.15% 341 0.02% 0 0.00% 0 0.00% /S3/TyreTesting/019-Shinko-009-Raven-Rear-After-2200k-toWorldSuperbike.jpg.small.jpeg

Top 10 of 4372 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 545 2.87% 889088 44.41% 0 0.00% 0 0.00% /Sprint/Triumph_Daytona_
2 18 0.09% 614816 30.71% 0 0.00% 0 0.00% /Tiger/manuale_officina_tiger1050.pdf
3 18 0.09% 28125 1.40% 0 0.00% 0 0.00% /S3/bike_february2007.pdf
4 2 0.01% 25205 1.26% 0 0.00% 0 0.00% /Sprint/UKBike_2006.pdf
5 7 0.04% 18243 0.91% 0 0.00% 0 0.00% /S3/mcn_april2007.pdf
6 3 0.02% 13963 0.70% 0 0.00% 0 0.00% /Sprint/2004_SprintST_Pipeline_Exhaust.wmv
7 250 1.32% 9943 0.50% 0 0.00% 0 0.00% /
8 2 0.01% 7034 0.35% 0 0.00% 0 0.00% /NetRides/2003/Gulf/EastCoastMap-planned.psp
9 9 0.05% 6404 0.32% 0 0.00% 0 0.00% /TDM900/TDM900vsMultistrada_BIKE-Review.pdf
10 3 0.02% 6110 0.31% 0 0.00% 0 0.00% /S3/superbike_march2007.pdf

Top 10 of 428 Total Entry Pages
# Hits Visits URL
1 250 1.32% 187 17.40% /
2 117 0.62% 78 7.26% /BMW/BMWR1200ST.html
3 40 0.21% 38 3.53% /S3/Sprint ST Aftermarket Part Numbers - TriumphRat.Net Blogs.Net Blogs.html
4 42 0.22% 36 3.35% /Pics/Kawasaki/ZZR1100Info
5 42 0.22% 35 3.26% /Pics/98/Honda 97 Range/cbr1000ft.html
6 61 0.32% 33 3.07% /S3/TyreTesting/
7 36 0.19% 28 2.60% /TDM900/BikeTestmain.asp.html
8 545 2.87% 26 2.42% /Sprint/Triumph_Daytona_
9 27 0.14% 13 1.21% /TDM900/
10 24 0.13% 12 1.12% /NetRides/

Top 10 of 286 Total Exit Pages
# Hits Visits URL
1 250 1.32% 13 3.43% /
2 545 2.87% 12 3.17% /Sprint/Triumph_Daytona_
3 13 0.07% 6 1.58% /Humour/
4 20 0.11% 6 1.58% /RTA/
5 117 0.62% 5 1.32% /BMW/BMWR1200ST.html
6 8 0.04% 5 1.32% /NetRides/1998/O'Connell-ConvalescentRide-Nov1998/1.html
7 13 0.07% 5 1.32% /Pics/
8 48 0.25% 5 1.32% /Sprint/
9 27 0.14% 4 1.06% /TDM900/
10 11 0.06% 4 1.06% /TDM900/tec46_tdm900ecucodes.html

Top 40 of 1115 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4473 23.53% 3263 22.07% 534856 26.72% 0 0.00% 0 0.00% 180 15.35% crawl-66-249-73-20.googlebot.com
2 1481 7.79% 1403 9.49% 20044 1.00% 0 0.00% 0 0.00% 15 1.28% crawl-18.cuill.com
3 366 1.93% 213 1.44% 77734 3.88% 0 0.00% 0 0.00% 3 0.26% 152-133-6-6.ksc.net.va.gov
4 217 1.14% 183 1.24% 9544 0.48% 0 0.00% 0 0.00% 2 0.17% cpe-72-224-210-172.maine.res.rr.com
5 178 0.94% 172 1.16% 45268 2.26% 0 0.00% 0 0.00% 4 0.34% 229.72.208.203.cable.dyn.bal.ncable.com.au
6 140 0.74% 137 0.93% 2929 0.15% 0 0.00% 0 0.00% 1 0.09% 18.129-244-81.adsl-dyn.isp.belgacom.be
7 135 0.71% 123 0.83% 2670 0.13% 0 0.00% 0 0.00% 87 7.42% llf531266.crawl.yahoo.net
8 128 0.67% 126 0.85% 2912 0.15% 0 0.00% 0 0.00% 1 0.09% ppp59-167-109-156.lns1.hba1.internode.on.net
9 126 0.66% 120 0.81% 47667 2.38% 0 0.00% 0 0.00% 3 0.26% ppp-0-226.edin-a-1.access.uk.tiscali.com
10 123 0.65% 117 0.79% 4206 0.21% 0 0.00% 0 0.00% 1 0.09% adsl44-40.lsf.forthnet.gr
11 113 0.59% 110 0.74% 3202 0.16% 0 0.00% 0 0.00% 1 0.09% c-71-57-107-117.hsd1.il.comcast.net
12 108 0.57% 108 0.73% 1381 0.07% 0 0.00% 0 0.00% 1 0.09% cdw243.neoplus.adsl.tpnet.pl
13 108 0.57% 106 0.72% 44337 2.21% 0 0.00% 0 0.00% 1 0.09% u-152-61-43-166.xr.usgs.gov
14 107 0.56% 104 0.70% 4266 0.21% 0 0.00% 0 0.00% 1 0.09% c-68-49-205-53.hsd1.va.comcast.net
15 105 0.55% 96 0.65% 963 0.05% 0 0.00% 0 0.00% 1 0.09% proxy2.dmu.ac.uk
16 104 0.55% 72 0.49% 2526 0.13% 0 0.00% 0 0.00% 1 0.09% cpe00131008c172-cm00194757c4c8.cpe.net.cable.rogers.com
17 101 0.53% 95 0.64% 28368 1.42% 0 0.00% 0 0.00% 2 0.17% 203.55.211.33
18 98 0.52% 96 0.65% 1107 0.06% 0 0.00% 0 0.00% 1 0.09% 190.241.53.174
19 92 0.48% 88 0.60% 1025 0.05% 0 0.00% 0 0.00% 1 0.09% 218.345.dsl.mel.iprimus.net.au
20 92 0.48% 87 0.59% 4514 0.23% 0 0.00% 0 0.00% 1 0.09% nat-cardiff.steria.co.uk
21 89 0.47% 84 0.57% 5606 0.28% 0 0.00% 0 0.00% 2 0.17% ppp118-208-189-11.lns10.mel4.internode.on.net
22 88 0.46% 86 0.58% 61967 3.10% 0 0.00% 0 0.00% 2 0.17% abha116.neoplus.adsl.tpnet.pl
23 87 0.46% 78 0.53% 1722 0.09% 0 0.00% 0 0.00% 1 0.09% d58-110-251-148.sun4.vic.optusnet.com.au
24 83 0.44% 80 0.54% 778 0.04% 0 0.00% 0 0.00% 1 0.09% ndn-ip-ccache-2-vif1.telkom-ipnet.co.za
25 77 0.41% 70 0.47% 1694 0.08% 0 0.00% 0 0.00% 1 0.09% 114-137-175-4.dynamic.hinet.net
26 73 0.38% 42 0.28% 358 0.02% 0 0.00% 0 0.00% 1 0.09% s0267212408-dsl-gw.aspac.customer.alter.net
27 71 0.37% 69 0.47% 575 0.03% 0 0.00% 0 0.00% 1 0.09% adsl-75-34-53-108.dsl.chcgil.sbcglobal.net
28 69 0.36% 69 0.47% 358070 17.89% 0 0.00% 0 0.00% 5 0.43% 203.171.199.205
29 69 0.36% 69 0.47% 5530 0.28% 0 0.00% 0 0.00% 1 0.09% dial-92-52-17-118-orange.orange.sk
30 68 0.36% 66 0.45% 90108 4.50% 0 0.00% 0 0.00% 2 0.17% 78.146.23.50
31 68 0.36% 67 0.45% 554 0.03% 0 0.00% 0 0.00% 1 0.09% c-76-29-241-26.hsd1.al.comcast.net
32 66 0.35% 64 0.43% 2201 0.11% 0 0.00% 0 0.00% 31 2.64% llf531181.crawl.yahoo.net
33 65 0.34% 63 0.43% 2178 0.11% 0 0.00% 0 0.00% 1 0.09% 148.195.135.34
34 64 0.34% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 2 0.17% 88.81.140.242
35 64 0.34% 64 0.43% 2819 0.14% 0 0.00% 0 0.00% 0 0.00% 91-64-122-170-dynip.superkabel.de
36 63 0.33% 61 0.41% 1708 0.09% 0 0.00% 0 0.00% 1 0.09% 47.028.dsl.ade.iprimus.net.au
37 60 0.32% 59 0.40% 1501 0.07% 0 0.00% 0 0.00% 41 3.50% llf520106.crawl.yahoo.net
38 59 0.31% 55 0.37% 24433 1.22% 0 0.00% 0 0.00% 36 3.07% llf531251.crawl.yahoo.net
39 58 0.31% 33 0.22% 500 0.02% 0 0.00% 0 0.00% 1 0.09% 71-33-55-71.albq.qwest.net
40 58 0.31% 58 0.39% 44290 2.21% 0 0.00% 0 0.00% 4 0.34% 80.50.95.174

Top 10 of 1115 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4473 23.53% 3263 22.07% 534856 26.72% 0 0.00% 0 0.00% 180 15.35% crawl-66-249-73-20.googlebot.com
2 69 0.36% 69 0.47% 358070 17.89% 0 0.00% 0 0.00% 5 0.43% 203.171.199.205
3 5 0.03% 4 0.03% 183664 9.17% 0 0.00% 0 0.00% 1 0.09% wblv-ip-pcache-8-vif0.telkom-ipnet.co.za
4 68 0.36% 66 0.45% 90108 4.50% 0 0.00% 0 0.00% 2 0.17% 78.146.23.50
5 366 1.93% 213 1.44% 77734 3.88% 0 0.00% 0 0.00% 3 0.26% 152-133-6-6.ksc.net.va.gov
6 28 0.15% 27 0.18% 65073 3.25% 0 0.00% 0 0.00% 1 0.09% 41.247.161.194
7 88 0.46% 86 0.58% 61967 3.10% 0 0.00% 0 0.00% 2 0.17% abha116.neoplus.adsl.tpnet.pl
8 126 0.66% 120 0.81% 47667 2.38% 0 0.00% 0 0.00% 3 0.26% ppp-0-226.edin-a-1.access.uk.tiscali.com
9 178 0.94% 172 1.16% 45268 2.26% 0 0.00% 0 0.00% 4 0.34% 229.72.208.203.cable.dyn.bal.ncable.com.au
10 108 0.57% 106 0.72% 44337 2.21% 0 0.00% 0 0.00% 1 0.09% u-152-61-43-166.xr.usgs.gov

Top 30 of 416 Total Referrers
# Hits Referrer
1 8536 44.91% - (Direct Request)
2 1396 7.34% bikes.no-ip.info/BMW/BMWR1200ST.html
3 1041 5.48% bikes.no-ip.info/Sprint/
4 906 4.77% bikes.no-ip.info/TDM900/BikeTestmain.asp.html
5 884 4.65% bikes.no-ip.info/
6 693 3.65% bikes.no-ip.info/S3/Sprint ST Aftermarket Part Numbers - TriumphRat.Net Blogs.Net Blogs.html
7 669 3.52% bikes.no-ip.info/S3/TyreTesting/
8 452 2.38% bikes.no-ip.info/Pics/98/Honda 97 Range/cbr1000ft.html
9 235 1.24% bikes.no-ip.info/TDM900/
10 203 1.07% bikes.no-ip.info/S3/SpeedyPics/
11 176 0.93% bikes.no-ip.info/NetRides/2004/ByRock/
12 170 0.89% images.google.co.in/imgres
13 161 0.85% bikes.no-ip.info/Kawasaki/Z1/
14 129 0.68% images.google.com/imgres
15 117 0.62% bikes.no-ip.info/Pics/Kawasaki/ZZR1100Info
16 104 0.55% bikes.no-ip.info/S3/Sprint ST Aftermarket Part Numbers - TriumphRat.Net Blogs_files/style-a3827f04-00002.css
17 96 0.51% bikes.no-ip.info/S3/
18 92 0.48% bikes.no-ip.info/Sprint/Sprint-RoadRider-200608-Vol8-No4/
19 81 0.43% bikes.no-ip.info/Sprint/EagleScreens/
20 79 0.42% bikes.no-ip.info/Sprint/triumph_owners_survey.html
21 74 0.39% bikes.no-ip.info/Pics/2004/r1200gs/R1200GS-FirstLooks_files/
22 71 0.37% bikes.no-ip.info/S3/2005 Triumph Speed Triple - Road Test
23 63 0.33% bikes.no-ip.info/Tiger/2008-triumph-tiger-1050-ar49312.html
24 60 0.32% bikes.no-ip.info/S3/FenderEliminator/
25 59 0.31% images.google.de/imgres
26 48 0.25% images.google.it/imgres
27 48 0.25% www.triumphrat.net/tiger-chat/88828-picture-thread-come-on-post-em-up-8.html
28 47 0.25% bikes.no-ip.info/S3/S3-MikesGrille/
29 46 0.24% bikes.no-ip.info/BMW/BMWR1200ST_files/ads.html
30 46 0.24% www.fordforums.com.au/showthread.php

Top 40 of 74 Total Search Strings
# Hits Search String
1 10 9.09% zx9r
2 9 8.18% bm-
3 7 6.36% 2000 zx9r
4 5 4.55% zzr1100
5 2 1.82% b-
6 2 1.82% bmw r 1200 st
7 2 1.82% bmw r1100s
8 2 1.82% bmwr1200st
9 2 1.82% gsx1400 pics
10 2 1.82% laminar lip
11 2 1.82% r1200st
12 2 1.82% tdm 900 2004
13 2 1.82% tdm 900 model 1998
14 1 0.91% 1050 tiger
15 1 0.91% 130/80 15 tyre
16 1 0.91% 160/60 zr18
17 1 0.91% 1995 kawasaki zzr1100
18 1 0.91% 1996 zzr1100 wheelbase
19 1 0.91% 1997 honda super blackbird
20 1 0.91% 1997 zzr1100
21 1 0.91% 1997 zzr1100 spec
22 1 0.91% 2003 zx9r
23 1 0.91% 2008 triumph sprint st
24 1 0.91% 8m4991
25 1 0.91% are cbr1100xx restricted
26 1 0.91% battery drain on scorpio alarm
27 1 0.91% battlax bt54
28 1 0.91% bmw 120-
29 1 0.91% bmw r -
30 1 0.91% bmw r1200st
31 1 0.91% bridgestone bt54
32 1 0.91% bridgestone bt92
33 1 0.91% bridgestone tyre pressure chart
34 1 0.91% bt54
35 1 0.91% busa aftermarket undertail
36 1 0.91% cbr1000fv
37 1 0.91% cbr1000rr vs cbr1100xx
38 1 0.91% did 530vm motorcycle chain
39 1 0.91% ecu air temperature table
40 1 0.91% goldfren australian distributors

Top 30 of 450 Total User Agents
# Hits User Agent
1 10815 56.89% Netscape
2 7383 38.84% Micro$oft Internet Exploder
3 4338 22.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1481 7.79% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 1070 5.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
6 588 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 585 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 397 2.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 373 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 362 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MS-RTC LM 8)
11 351 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
12 344 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
13 338 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
14 203 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 191 1.00% Opera
16 171 0.90% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
17 152 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
18 141 0.74% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
19 137 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.432
20 135 0.71% Googlebot-Image/1.0
21 133 0.70% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22
22 126 0.66% Mozilla/5.0
23 126 0.66% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
