Overview

Sheet1
Sheet2


Sheet 1: Sheet1






Vehicle: Sprint ST – UBE21







Cost/Day $13.58 Cost Per Km $0.1642 Initial Kms 0.00 Av Kms/Day 82.68 Av Dx per Tank (av calc)
352.84
Today 11 January 2007
Total Cost $5,227.22 Initial Date Dec 16, 05 Elapsed Days 385 Av Kms/Wk 578.73 Av Dx per Tank (est)
351.12
Date Location Fuel Odometer Cost Cnt / Ltr Kms Travelled Litres Km / L Ltr / 100Km MPG Cent/Km Mnt Cost Maintenance

Summary
Entries Total Average Total Total Average Average Average Average Total Entries



123 $2,361.87 128.02 31,830.00 1,848.36 17.21 5.84 48.57 16.51 $2,865.35 15

This row is intentionally left blank, select row below and insert new row for auto-adjusting formulae











11/01/07 Blacktown 95 31830.0 $16.70 118.9 241.00 14.05 17.16 5.83 48.42 6.93

07/01/07 Marulan 95 31589.0 $20.00 126.9 306.00 15.76 19.42 5.15 54.79 6.54

07/01/07 Wagga Wagga 95 31283.0 $23.00 131.9 256.00 17.44 14.68 6.81 41.43 8.98

07/01/07 Deniliquin 95 31027.0 $13.00 133.9 178.00 9.71 18.33 5.45 51.74 7.30

07/01/07 Elmore 95 30849.0 $21.35 131.9 290.00 16.19 17.92 5.58 50.56 7.36

02/01/07 Albury 95 30559.0 $26.78 126.9 423.00 21.10 20.04 4.99 56.57 6.33

02/01/07 Sutton Forest 95 30136.0 $23.00 130.9 300.00 17.57 17.07 5.86 48.18 7.67

23/12/06 Berkshire Park Plus95 29836.0 $21.70 116.9 302.00 18.56 16.27 6.15 45.91 7.19

18/12/06 North St Marys Plus95 29534.0 $20.80 108.9 304.00 19.10 15.92 6.28 44.92 6.84

12/12/06 North St Marys Plus95 29230.0 $18.40 109.9 288.00 16.74 17.20 5.81 48.54 196.67 $548.00 29300 – Michelin Pilot Power (F) 19200K & Road ® 9800K
10/12/06 East Maitland Plus95 28942.0 $17.90 115.7 265.00 15.47 17.13 5.84 48.34 13.55 $18.00 Oil Change Mobil 1 4 x 4 10-40W (29000K)
09/12/06 North Richmond Plus95 28677.0 $21.41 111.5 348.00 19.20 18.12 5.52 51.14 6.15

09/12/06 North St Marys 95 28329.0 $23.52 124.9 307.00 18.83 16.30 6.13 46.01 7.66

03/12/06 Berkshire Park Plus95 28022.0 $16.55 108.9 272.00 15.20 17.90 5.59 50.51 6.08

02/12/06 Singleton 95 27750.0 $20.51 127.9 284.00 16.04 17.71 5.65 49.98 7.22

02/12/06 Walcha 95 27466.0 $13.50 129.9 164.00 10.39 15.78 6.34 44.53 8.23

02/12/06 Wauchope 95 27302.0 $15.00 126.9 227.00 11.82 19.20 5.21 54.19 6.61

01/12/06 Beresfield 95 27075.0 $12.90 126.9 192.00 10.17 18.89 5.29 53.30 6.72

01/12/06 Liverpool 95 26883.0 $15.83 126.9 208.00 12.47 16.67 6.00 47.05 7.61

27/11/06 North St Marys Plus95 26675.0 $20.27 107.9 320.00 18.79 17.03 5.87 48.07 6.33
26615 – grease front calipers
25/11/06 Lithgow 95 26355.0 $19.70 123.7 254.00 15.93 15.95 6.27 45.01 7.76

25/11/06 Goulburn 95 26101.0 $13.30 121.9 190.00 10.91 17.41 5.74 49.14 7.00

24/11/06 North St Marys Plus95 25911.0 $16.00 114.9 239.00 13.93 17.16 5.83 48.43 6.69

21/11/06 North St Marys Plus95 25672.0 $19.40 105.9 320.00 18.32 17.47 5.72 49.29 6.06

15/11/06 Liverpool 95 25352.0 $16.80 108.9 258.00 15.43 16.72 5.98 47.20 6.51

11/11/06 Rooty Hill 95 25094.0 $8.80 109.9 145.00 8.01 18.11 5.52 51.10 6.07

06/11/06 North St Marys Plus95 24949.0 $19.24 106.9 308.00 18.00 17.11 5.84 48.29 6.25

31/10/06 North St Marys Plus95 24641.0 $16.50 106.9 247.00 15.43 16.00 6.25 45.16 6.68

25/10/06 Roselands Plus95 24394.0 $15.50 116.7 215.00 13.28 16.19 6.18 45.68 7.21

22/10/06 Berkshire Park Plus95 24179.0 $17.40 109.9 261.00 15.83 16.49 6.07 46.52 6.67

17/10/06 North St Marys Plus95 23918.0 $8.25 107.9 131.00 7.65 17.13 5.84 48.35 6.30

15/10/06 Berkshire Park Plus95 23787.0 $18.00 111.9 292.00 16.09 18.15 5.51 51.23 6.16

14/10/06 North St Marys Plus95 23495.0 $18.01 116.9 215.00 15.41 13.96 7.17 39.38 329.38 $690.16 20K Service (23430)
11/10/06 Edensor Park 95 23280.0 $17.80 116.5 247.00 15.28 16.17 6.19 45.62 7.21

07/10/06 St Marys 95 23033.0 $22.45 121.9 336.00 18.42 18.24 5.48 51.49 6.68

06/10/06 North St Marys 95 22697.0 $11.51 125.9 135.00 9.14 14.77 6.77 41.67 8.53

03/10/06 St Marys Plus95 22562.0 $20.46 107.7 320.00 19.00 16.84 5.94 47.54 6.39
22566km – greased front calipers, bled brakes
25/09/06 St Marys Plus95 22242.0 $14.37 110.5 224.00 13.00 17.22 5.81 48.61 6.42

19/09/06 North St Marys 95 22018.0 $19.18 118.9 307.00 16.13 19.03 5.25 53.71 6.25

18/09/06 South Goulburn 95 21711.0 $28.00 134.9 375.00 20.76 18.07 5.53 50.99 7.47

18/09/06 Cann River 91 21336.0 $16.80 140.0 230.00 12.00 19.17 5.22 54.09 7.30

18/09/06 Stratford 95 21106.0 $22.42 136.9 302.00 16.38 18.44 5.42 52.04 7.42

15/09/06 Cowes 95 20804.0 $21.85 138.7 307.00 15.75 19.49 5.13 54.99 7.12

15/09/06 Bruthen 95 20497.0 $20.00 135.9 283.00 14.72 19.23 5.20 54.27 7.07

15/09/06 Eden 95 20214.0 $28.58 142.9 357.00 20.00 17.85 5.60 50.37 8.01

14/09/06 Goulburn 95 19857.0 $25.61 145.9 312.00 17.55 17.77 5.63 50.16 8.21

11/09/06 Rooty Hill 95 19545.0 $23.54 123.9 328.00 19.00 17.26 5.79 48.72 98.64 $300.00 New Rear Tyre 19495K (9430K on rear)
05/09/06 St Marys Plus95 19217.0 $23.00 119.9 344.00 19.18 17.93 5.58 50.61 6.69

27/08/06 Singleton 95 18873.0 $24.36 144.9 284.00 16.81 16.89 5.92 47.67 8.58

27/08/06 Walcha 95 18589.0 $19.10 149.9 199.00 12.74 15.62 6.40 44.07 9.60

26/08/06 Port Macquarie 95 18390.0 $29.15 157.9 359.00 18.46 19.45 5.14 54.88 8.12

25/08/06 Beresfield 95 18031.0 $9.60 143.9 122.00 6.67 18.29 5.47 51.61 7.87

25/08/06 Thornleigh 95 17909.0 $17.91 127.1 222.00 14.09 15.75 6.35 44.46 8.07

23/08/06 Roselands Plus95 17687.0 $15.38 125.7 204.00 12.24 16.67 6.00 47.05 7.54

20/08/06 Berkshire Park Plus95 17483.0 $25.07 129.9 324.00 19.30 16.79 5.96 47.38 7.74

17/08/06 St Marys Plus95 17159.0 $22.35 139.9 269.00 15.98 16.84 5.94 47.52 8.31

16/08/06 Singleton 95 16890.0 $19.60 146.9 209.00 13.34 15.66 6.38 44.20 9.38

15/08/06 St Marys Plus95 16681.0 $21.60 129.2 293.00 16.72 17.53 5.71 49.46 7.37

13/08/06 Kelso 95 16388.0 $21.27 151.9 253.00 14.00 18.07 5.53 50.99 8.41

13/08/06 Berkshire Park Plus95 16135.0 $19.85 131.9 243.00 15.05 16.15 6.19 45.57 23.40 $37.00 16123km – greased front calipers, bled brakes, Oil change
08/08/06 Blacktown 95 15892.0 $19.14 139.9 242.00 13.68 17.69 5.65 49.92 5.84 -$5.00 $5 StarCard
06/08/06 Berkshire Park Plus95 15650.0 $17.90 129.9 222.00 13.78 16.11 6.21 45.46 8.06

01/08/06 Rooty Hill 95 15428.0 $11.10 136.9 136.00 8.11 16.77 5.96 47.33 8.16

30/07/06 Berkshire Park Plus95 15292.0 $18.71 129.9 255.00 14.40 17.70 5.65 49.96 7.34

25/07/06 Rooty Hill 95 15037.0 $28.00 136.9 349.00 20.45 17.06 5.86 48.15 8.02

03/07/06 North St Marys 95 14688.0 $26.71 136.9 333.00 19.51 17.07 5.86 48.17 8.02

27/06/06 Liverpool 95 14355.0 $20.00 133.9 243.00 14.94 16.27 6.15 45.91 8.23

20/06/06 Rooty Hill 95 14112.0 $24.66 137.9 300.00 17.88 16.78 5.96 47.34 8.22

17/06/06 Wollongong 95 13812.0 $24.51 143.9 292.00 17.03 17.14 5.83 48.38 8.39

13/06/06 Berkshire Park 95 13520.0 $22.50 133.9 273.00 16.80 16.25 6.16 45.85 8.24

06/06/06 Rooty Hill 95 13247.0 $17.50 137.9 224.00 12.69 17.65 5.67 49.81 32.37 $55.00 Supply and fit Rear Brake Pads
03/06/06 Picton 95 13023.0 $26.36 144.9 325.00 18.19 17.87 5.60 50.42 8.11

03/06/06 Mt Druitt 95 12698.0 $29.01 146.9 327.00 19.75 16.56 6.04 46.73 8.87

30/05/06 Rooty Hill 95 12371.0 $26.19 136.9 318.00 19.13 16.62 6.02 46.91 8.24

23/05/06 Rooty Hill 95 12053.0 $24.40 131.9 304.00 18.50 16.43 6.09 46.38 8.03

16/05/06 Mt Druitt 95 11749.0 $11.30 136.5 137.00 8.28 16.55 6.04 46.70 8.25

14/05/06 Berkshire Park 95 11612.0 $21.94 129.9 294.00 16.89 17.41 5.74 49.12 7.46

09/05/06 Rooty Hill 95 11318.0 $25.40 135.9 313.00 18.69 16.75 5.97 47.26 8.12

06/05/06 Singleton 95 11005.0 $26.91 143.9 284.20 18.70 15.20 6.58 42.89 -53.87 -$180.00 Refund on Faulty Tyres
06/05/06 Walcha 95 10720.8 $15.95 150.9 163.80 10.57 15.50 6.45 43.73 9.74

06/05/06 Wauchope 95 10557.0 $17.81 150.9 227.00 11.80 19.23 5.20 54.28 7.85

05/05/06 Beresfiel 95 10330.0 $21.14 140.9 267.00 15.00 17.80 5.62 50.22 206.42 $530.00 Front & Rear Pilot Road Tyres (10065)
03/05/06 Mt Druitt 95 10063.0 $22.01 137.5 261.00 16.01 16.31 6.13 46.01 147.59 $363.20 10,000K Service (free loan bike)
26/04/06 Bonnyrigg 95 9802.0 $26.50 144.9 285.00 18.29 15.58 6.42 43.98 9.30

20/04/06 Rooty Hill 95 9517.0 $27.87 143.9 322.00 19.37 16.63 6.01 46.92 8.66

11/04/06 Rooty Hill 95 9195.0 $7.72 126.9 114.00 6.08 18.74 5.34 52.88 6.77

10/04/06 Lithgow 95 9081.0 $19.67 137.9 262.00 14.26 18.37 5.44 51.83 7.51

10/04/06 Boorowa 95 8819.0 $15.50 139.9 194.00 11.08 17.51 5.71 49.41 7.99

10/04/06 Tumut 95 8625.0 $20.80 140.9 259.00 14.76 17.54 5.70 49.51 8.03

09/04/06 Mitta Mitta 95 8366.0 $12.16 135.9 133.00 8.95 14.86 6.73 41.95 9.14

09/04/06 Tawonga 95 8233.0 $11.01 136.9 133.00 8.04 16.54 6.05 46.67 8.28

09/04/06 Omeo 95 8100.0 $20.50 136.9 252.00 14.97 16.83 5.94 47.49 8.13

08/04/06 Orbost 95 7848.0 $14.50 135.9 163.00 10.67 15.28 6.55 43.11 8.90

08/04/06 Bombala 95 7685.0 $12.62 136.9 147.00 9.22 15.95 6.27 45.00 8.59

08/04/06 Adaminaby 95 7538.0 $12.26 140.9 131.00 8.70 15.06 6.64 42.49 9.36

08/04/06 Tumut 95 7407.0 $10.00 140.9 130.00 7.10 18.32 5.46 51.69 7.69

07/04/06 Yass 95 7277.0 $16.05 140.9 195.00 11.39 17.12 5.84 48.31 8.23

07/04/06 Pheasants Nest 95 7082.0 $23.27 134.9 285.00 17.25 16.52 6.05 46.62 172.38 $468.00 Front & Rear Shinko Tyres (7002K)
02/04/06 Berkshire Park 95 6797.0 $20.38 112.9 315.00 18.05 17.45 5.73 49.24 6.47

21/03/06 Rooty Hill 95 6482.0 $22.55 121.9 316.00 18.50 17.08 5.85 48.21 7.14

08/03/06 Rooty Hill 95 6166.0 $21.64 116.9 317.00 18.51 17.12 5.84 48.33 6.83

08/03/06 Rooty Hill 95 5849.0 $18.46 116.9 268.00 15.79 16.97 5.89 47.89 6.89

01/03/06 Liverpool 95 5581.0 $8.40 112.9 128.00 7.44 17.20 5.81 48.55 26.87 $25.99 Oil Change Mobil 1 4 x 4 10-40W (5770K)
23/02/06 Liverpool 95 5453.0 $17.48 116.7 256.00 14.98 17.09 5.85 48.23 6.83

12/02/06 Lithgow 95 5197.0 $18.99 122.9 231.00 15.45 14.95 6.69 42.19 8.22

20/02/06 Marsfield 95 4966.0 $19.15 122.9 297.00 15.58 19.06 5.25 53.79 6.45

12/02/06 North St Marys 95 4669.0 $11.70 114.9 178.00 10.18 17.48 5.72 49.33 6.57

07/02/06 North St Marys 95 4491.0 $20.51 114.9 316.00 17.85 17.70 5.65 49.96 6.49

05/02/06 Berkshire Park 95 4175.0 $20.11 114.9 332.00 17.50 18.97 5.27 53.53 6.06

02/01/06 Stanmore 95 3843.0 $16.89 116.9 251.00 14.45 17.37 5.76 49.02 6.73

30/01/06 Edensor Park 95 3592.0 $24.34 125.9 345.00 19.33 17.85 5.60 50.36 7.06

28/01/06 Canberra 95 3247.0 $18.56 135.0 278.00 13.75 20.22 4.95 57.06 6.68

27/01/06 Kingswood 95 2969.0 $25.00 131.5 334.00 19.01 17.57 5.69 49.58 7.49

24/01/06 Rooty Hill 95 2635.0 $14.00 120.5 203.00 11.62 17.47 5.72 49.31 6.90

22/01/06 Eastern Creek 95 2432.0 $23.40 121.9 351.00 19.20 18.29 5.47 51.60 6.67

19/01/06 Mt Druitt 95 2081.0 $14.15 121.3 237.00 11.67 20.31 4.92 57.31 5.97

15/01/06 Berkshire Park 95 1844.0 $23.17 122.9 300.00 18.85 15.91 6.28 44.91 7.72

10/01/06 Liverpool 95 1544.0 $13.44 115.9 205.00 11.60 17.68 5.66 49.89 6.56

07/01/06 Jamison Town 95 1339.0 $20.08 119.9 295.00 16.75 17.61 5.68 49.71 6.81

03/01/06 Doonside 95 1044.0 $16.88 112.5 257.00 15.00 17.13 5.84 48.34 12.40 $15.00 First Service @ 1028K ($15 hire loan bike)
27/12/05 Mount Druitt 95 787.0 $18.41 114.9 294.00 16.02 18.35 5.45 51.78 6.26

24/12/05 Erskine Park 95 493.0 $21.57 116.9 310.00 18.45 16.80 5.95 47.41 6.96

18/12/05 Edensor Park 95 183.0 $13.20 115.9 183.00 11.39 16.07 6.22 45.34 7.21

16/12/05 Initial Kilometers
0.0










Sheet 2: Sheet2



All Vehicle Statistics - Average




Cost/Day $11.25 Cost Per Km $0.1448

Av Kms/Day 76.03


Total Cost $29,857.98 Initial Date Feb 9, 97 Elapsed Days 3572 Av Kms/Wk 532.19


Odometer Cost Cents / Litre Kms Travelled Litres Km / L Ltr / 100Km MPG Cent/Km Mnt Cost Maintenance
Average $15,095.91 94.97 271,568.30 16,242.15 16.80 6.05 47.41 6.89 $24,318.49 107













Vehicle: Sprint ST – UBE21




Cost/Day $13.58 Cost Per Km $0.1642 Initial Kms 0.00 Av Kms/Day 82.68 Av Dx per Tank (av calc)
344.24
Total Cost $5,227.22 Initial Date Dec 16, 05 Elapsed Days 385 Av Kms/Wk 578.73 Av Dx per Tank (est)
342.66
Odometer Cost Cnt / Ltr Kms Travelled Litres Km / L Ltr / 100Km MPG Cent/Km Mnt Cost Maintenance
Avg/Total $2,361.87 128.02 31,830.00 1,848.36 17.21 5.84 48.57 16.51 $2,865.35 15
Median $19.60 127.90 267.00 15.58 17.13 5.84 48.35 7.49 #N/A
Std Dev $4.92 12.32 65.31 3.61 1.20 0.41 3.39 43.17 $263.84
as % of Med 25.10% 9.63% 24.46% 23.20% 7.01% 7.03% 7.01% 576.77% #N/A
Max $29.15 157.90 423.00 21.10 20.31 7.17 57.31 329.38 $690.16
Min $7.72 105.90 114.00 6.08 13.96 4.92 39.38 -53.87 -$180.00
98 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!


Plus95 18.62 116.62 270.19 15.99 16.89 5.94 47.65


95 19.39 130.98 255.99 14.80 17.28 5.82 48.76


91 16.80 140.00 230.00 12.00 19.17 5.22 54.09


























Vehicle: TDM900 - VER-16




Cost/Day $9.78 Cost Per Km $0.1465 Initial Kms 442.00 Av Kms/Day 66.77 Av Dx per Tank (av calc)
354.72
Total Cost $9,556.42 Initial Date Mar 29, 03 Elapsed Days 977 Av Kms/Wk 467.40 Av Dx per Tank (est)
358.62
Odometer Cost Cnt / Ltr Kms Travelled Litres Km / L Ltr / 100Km MPG Cent/Km Mnt Cost Maintenance
Avg/Total $3,718.83 102.75 65,236.00 3,608.36 18.10 5.60 51.07 13.92 $5,837.59 29
Median $13.95 100.90 245.50 13.70 18.30 5.47 51.63 5.83 $318.50
Std Dev $4.15 12.65 68.21 3.52 2.07 0.70 5.85 33.90 $189.54
as % of Med 29.77% 12.54% 27.78% 25.67% 11.34% 12.89% 11.34% 581.52% 59.51%
Max $24.10 143.90 387.00 20.36 26.17 9.01 73.85 241.49 $709.35
Min $3.70 75.90 73.00 4.14 11.10 3.82 31.32 3.58 $12.99
98 13.62 115.67 206.33 11.83 17.37 5.85 49.01


95 13.86 101.48 247.90 13.60 18.24 5.55 51.48


91 18.61 112.50 238.00 16.50 14.47 7.05 40.84


























Vehicle: ZX9R - WJS-31




Cost/Day $11.40 Cost Per Km $0.1597 Initial Kms 0.00 Av Kms/Day 71.38 Av Dx per Tank
290.00
Total Cost $12,591.95 Initial Date Mar 4, 00 Elapsed Days 1105 Av Kms/Wk 499.64 Last Fuel Date
14-Mar-03
Odometer Cost Cnt / Ltr Kms Travelled Litres Km / L Ltr / 100Km MPG Cent/Km Mnt Cost Maintenance
Avg/Total $4,698.45 95.59 79,087.00 4,920.92 16.11 6.38 45.47 16.10 $7,893.50 34
Median $13.60 95.90 228.00 14.45 16.03 6.24 45.23 6.06 $95.00
Std Dev $3.00 6.85 50.58 3.03 1.90 2.40 5.35 46.64 $253.12
as % of Med 22.08% 7.14% 22.19% 21.00% 11.82% 38.49% 11.82% 769.37% 266.44%
Max $21.00 112.90 459.00 22.25 28.07 50.01 79.21 366.07 $908.00
Min $4.15 74.90 24.00 4.24 2.00 3.56 5.64 3.59 $10.95
























Vehicle: ZZR1100 - XCJ-98




Cost/Day $12.91 Cost Per Km $0.1397 Initial Kms 0.00 Av Kms/Day 92.39 Av Dx per Tank
378.80
Total Cost $5,899.29 Initial Date Nov 23, 98 Elapsed Days 457 Av Kms/Wk 646.70 Last Fuel Date
23-Feb-00
Odometer Cost Cnt / Ltr Kms Travelled Litres Km / L Ltr / 100Km MPG Cent/Km Mnt Cost Maintenance
Avg/Total $1,935.34 76.42 42,220.00 2,553.62 16.47 6.18 46.48 13.46 $3,963.95 13
Median $13.45 76.90 304.05 18.17 16.78 5.96 47.36 4.66 $287.10
Std Dev $2.71 6.87 70.46 3.75 1.83 1.00 5.17 33.57 $198.14
as % of Med 20.12% 8.93% 23.17% 20.64% 10.91% 16.80% 10.91% 719.74% 69.02%
Max $18.00 94.50 391.10 23.41 21.24 14.73 59.94 227.93 $781.00
Min $6.80 65.90 96.60 7.43 6.79 4.71 19.16 3.44 $9.00













Vehicle: GSX750FV




Cost/Day $7.13 Cost Per Km $0.1154 Initial Kms 0.00 Av Kms/Day 61.78 Av Dx per Tank
289.82
Total Cost $6,139.52 Initial Date Feb 9, 97 Elapsed Days 861 Av Kms/Wk 432.48 Last Fuel Date
20-Jun-99
Odometer Cost Cents / Litre Kms Travelled Litres Km / L Ltr / 100Km MPG Cent/Km Mnt Cost Maintenance
Entries Total Average Total Total Average Average Average
Total Entries
212 $2,381.42 72.08 53,195.30 3,310.88 16.10 6.26 45.44
$3,758.10 16











Note: Maintenance & Cost per day don't include Insurance or Registration