Overview

Sheet1
Sheet2


Sheet 1: Sheet1






Vehicle: Speed Triple – THL63







Cost/Day $14.20 Cost Per Km $0.1721 Initial Kms 0.00 Av Kms/Day 82.48 01y, 1m, 24d 307.77 Av Dx per Tank (av calc)
Today 11 February 2008
Total Cost $5,536.51 Initial Date Jan 11, 07 Elapsed Days 390 Av Kms/Wk 577.39
306.14 Av Dx per Tank (est)
Date Location Fuel Odometer Cost Cnt / Ltr Kms Travelled Litres Km / L Ltr / 100Km MPG Cent/Km Mnt Cost Maintenance

Summary
Entries Total Average Total Total Average Average Average Average Total Entries



154 $2,416.57 130.92 32,169.00 1,847.74 17.39 5.78 49.07 17.69 $3,119.94 12

This row is intentionally left blank, select row below and insert new row for auto-adjusting formulae











10/02/08 Cambridge Park Plus95 32169.0 $22.00 130.4 288.00 16.87 17.07 5.86 48.17 7.64

05/02/08 Liverpool Plus95 31881.0 $20.28 129.0 267.00 15.72 16.98 5.89 47.93 7.60

30/01/08 Liverpool Plus95 31614.0 $16.45 127.9 234.00 12.86 18.19 5.50 51.34 7.03

23/01/08 Liverpool Plus95 31380.0 $9.40 130.9 123.00 7.18 17.13 5.84 48.34 7.64

21/01/08 Liverpool Plus95 31257.0 $21.50 133.9 272.00 16.06 16.94 5.90 47.80 7.90

16/01/08 Liverpool Plus95 30985.0 $3.85 131.9 58.00 2.92 19.87 5.03 56.08 6.64

16/01/08 North Ryde Plus95 30927.0 $20.90 129.9 261.00 16.09 16.22 6.16 45.78 8.01

09/01/08 North St Marys Plus95 30666.0 $22.08 144.9 285.00 15.24 18.70 5.35 52.78 7.75

06/01/08 Marrangaroo Plus95 30381.0 $18.70 138.7 218.00 13.48 16.17 6.18 45.63 8.58

06/01/08 Kelso 95 30163.0 $13.45 153.9 154.00 8.74 17.62 5.67 49.73 8.73

06/01/08 North Richmond Plus95 30009.0 $14.50 133.7 191.00 10.85 17.61 5.68 49.70 7.59

02/01/08 Berkshire Park Boost98 29818.0 $13.98 137.7 185.00 10.15 18.22 5.49 51.42 7.56

30/12/07 North St Marys 95 29633.0 $22.86 142.9 299.00 16.00 18.69 5.35 52.75 7.65

21/12/07 Bathurst 98 29334.0 $19.85 146.9 235.00 13.51 17.39 5.75 49.08 8.45

19/12/07 St marys 95 29099.0 $23.80 143.9 288.00 16.54 17.41 5.74 49.14 8.26

09/12/07 Berkshire Park 95 28811.0 $18.78 143.9 187.00 13.05 14.33 6.98 40.44 10.04

07/12/07 Eastern Creek 95 28624.0 $14.31 151.9 157.00 9.42 16.67 6.00 47.03 9.11

05/12/07 Liverpool Plus95 28467.0 $7.81 129.9 101.00 6.01 16.80 5.95 47.41 7.73

04/12/07 Mt Druitt 95 28366.0 $18.40 139.5 221.00 13.19 16.76 5.97 47.28 374.00 $808.15 20000 Service (28342km)
07/11/07 Liverpool 98 28145.0 $17.90 132.9 218.00 13.47 16.19 6.18 45.68 8.21

04/11/07 Berkshire Park Boost98 27927.0 $19.23 132.7 249.00 14.49 17.18 5.82 48.49 7.72

31/10/07 Edensor Park 98 27678.0 $12.65 128.9 172.00 9.81 17.53 5.71 49.46 7.35

26/10/07 Emerton 95 27506.0 $22.56 135.9 317.00 16.60 19.10 5.24 53.89 7.12

21/10/07 Mt Victoria 98 27189.0 $18.10 133.9 290.00 13.52 21.45 4.66 60.54 6.24

21/10/07 West Dubbo 95 26899.0 $21.00 139.9 299.00 15.01 19.92 5.02 56.21 7.02

21/10/07 Cobar 95 26600.0 $15.27 141.9 160.00 10.76 14.87 6.73 41.96 9.54

21/10/07 Emmdale Plus95 26440.0 $8.60 135.9 102.00 6.33 16.12 6.20 45.49 8.43

21/10/07 Wilcania 95 26338.0 $20.13 157.9 203.00 12.75 15.92 6.28 44.94 9.92

20/10/07 Broken Hill 95 26135.0 $15.40 138.9 180.00 11.09 16.24 6.16 45.82 8.56

20/10/07 Mannahill Plus95 25955.0 $10.00 131.9 130.00 7.58 17.15 5.83 48.39 7.69

20/10/07 Peterborough 95 25825.0 $11.40 134.9 145.00 8.45 17.16 5.83 48.42 7.86

20/10/07 Hawker 95 25680.0 $20.45 139.4 266.00 14.67 18.13 5.52 51.17 7.69

19/10/07 Hawker 95 25414.0 $20.42 139.4 242.00 14.65 16.52 6.05 46.62 8.44

18/10/07 Gladstone 95 25172.0 $18.20 134.9 233.00 13.49 17.27 5.79 48.74 7.81

18/10/07 Birdwood 95 24939.0 $13.60 132.9 175.00 10.23 17.10 5.85 48.26 7.77

18/10/07 Aldgate 95 24764.0 $9.20 145.5 111.00 6.32 17.55 5.70 49.54 8.29

17/10/07 Kingscote 95 24653.0 $21.74 144.9 246.00 15.00 16.40 6.10 46.27 8.84

17/10/07 Kingscote 95 24407.0 $11.51 144.9 131.00 7.94 16.49 6.06 46.54 8.79

16/10/07 Victor Harbour 95 24276.0 $19.71 139.9 236.00 14.09 16.75 5.97 47.27 8.35

16/10/07 Keith 95 24040.0 $20.26 140.9 215.00 14.38 14.95 6.69 42.20 9.42

16/10/07 Horsham 95 23825.0 $7.58 135.9 92.00 5.58 16.49 6.06 46.55 8.24

15/10/07 Halls Gap 95 23733.0 $20.00 137.9 255.00 14.50 17.58 5.69 49.62 7.84

15/10/07 Castlemaine 95 23478.0 $19.40 134.7 267.00 14.40 18.54 5.39 52.32 7.27

15/10/07 Cowes 95 23211.0 $17.60 139.9 198.00 12.58 15.74 6.35 44.41 8.89

11/10/07 Trafalgar 95 23013.0 $9.37 141.9 112.00 6.60 16.96 5.90 47.87 8.37

11/10/07 Stratford 95 22901.0 $12.45 135.9 153.00 9.16 16.70 5.99 47.13 8.14

11/10/07 Orbost 95 22748.0 $13.50 138.9 163.00 9.72 16.77 5.96 47.33 8.28

11/10/07 Bombala 95 22585.0 $14.09 140.9 198.00 10.00 19.80 5.05 55.88 7.12

10/10/07 Queanbeyan 98 22387.0 $20.02 139.9 261.00 14.31 18.24 5.48 51.47 7.67

10/10/07 Liverpool 98 22126.0 $15.55 125.9 212.00 12.35 17.16 5.83 48.44 163.00 $330.00 Conti Attack Front & new Front pads (22086km)
07/10/07 Berkshire Park 98 21914.0 $15.66 127.9 204.00 12.24 16.66 6.00 47.02 159.15 $309.00 Conti Road Attack Rear (21980km)
02/10/07 Liverpool 98 21710.0 $6.75 129.9 90.00 5.20 17.32 5.77 48.88 7.50

02/10/07 Liverpool 98 21620.0 $20.64 131.9 301.00 15.65 19.24 5.20 54.28 19.15 $36.99 Oil & Filter Change (21590km)
29/09/07 North St Marys 98 21319.0 $14.01 135.9 177.00 10.31 17.17 5.82 48.45 7.92

26/09/07 Five Dock 98 21142.0 $18.60 126.9 250.00 14.66 17.06 5.86 48.13 7.44

23/09/07 Berkshire Park 98 20892.0 $17.48 130.9 235.00 13.35 17.60 5.68 49.66 7.44

19/09/07 Liverpool 98 20657.0 $10.74 124.9 147.00 8.60 17.10 5.85 48.24 7.31

16/09/07 Emerton 95 20510.0 $19.70 123.9 286.00 15.90 17.99 5.56 50.76 6.89

16/09/07 Fairy Meadow 95 20224.0 $17.22 135.9 222.00 12.67 17.52 5.71 49.44 7.76

13/09/07 Liverpool 98 20002.0 $8.15 127.5 118.00 6.39 18.46 5.42 52.09 6.91

09/11/07 Liverpool 98 19884.0 $20.60 127.7 285.00 16.13 17.67 5.66 49.86 7.23

05/09/07 Liverpool 98 19599.0 $17.93 125.9 247.00 14.24 17.34 5.77 48.94 7.26

02/09/07 Berkshire Park 98 19352.0 $14.01 125.9 199.00 11.13 17.88 5.59 50.47 7.04

30/08/07 Oberon 95 19153.0 $14.20 140.9 179.00 10.08 17.76 5.63 50.12 7.93

28/08/07 St Marys 98 18974.0 $18.62 126.9 262.00 14.67 17.86 5.60 50.39 7.11

21/08/07 Liverpool 98 18712.0 $19.08 125.9 273.00 15.15 18.01 5.55 50.84 6.99

15/08/07 Liverpool 98 18439.0 $13.07 126.9 187.00 10.30 18.16 5.51 51.24 6.99

12/08/07 Colyton 98 18252.0 $21.91 128.9 323.00 17.00 19.00 5.26 53.63 6.78

07/08/07 Liverpool 98 17929.0 $20.60 129.9 281.00 15.86 17.72 5.64 50.00 7.33

29/07/07 Berkshire Park Plus95 17648.0 $15.51 112.9 252.00 13.74 18.34 5.45 51.77 6.15

24/07/07 Liverpool 95 17396.0 $20.44 117.9 266.00 17.34 15.34 6.52 43.30 7.68

18/07/07 Liverpool 95 17130.0 $13.30 126.9 176.00 10.48 16.79 5.95 47.39 7.56

15/07/07 Berkshire Park 91 16954.0 $8.19 114.8 108.00 7.13 15.14 6.61 42.72 7.58

12/07/07 Penrith 95 16846.0 $15.85 121.9 228.00 13.00 17.54 5.70 49.48 6.95

10/07/07 Liverpool 95 16618.0 $19.60 123.9 285.00 15.82 18.02 5.55 50.84 6.88

07/07/07 Marulan 95 16333.0 $19.31 130.9 253.00 14.75 17.15 5.83 48.40 7.63

07/07/07 Cross Roads 95 16080.0 $15.59 129.9 197.00 12.00 16.41 6.09 46.32 7.91

04/07/07 Liverpool 95 15883.0 $15.00 124.9 206.00 12.01 17.15 5.83 48.41 7.28

01/07/07 Berkshire Park Plus95 15677.0 $17.89 116.9 261.00 15.30 17.05 5.86 48.13 6.85

25/06/07 North St Marys 95 15416.0 $21.91 128.9 291.00 17.00 17.12 5.84 48.31 7.53

20/06/07 Emerton 95 15125.0 $20.00 129.9 259.00 15.40 16.82 5.94 47.47 146.85 $360.35 Full Service (14985km) – Wrnty rear shock/swingarm
10/06/07 North St Marys 95 14866.0 $21.77 136.9 293.00 15.90 18.43 5.43 52.00 7.43

05/06/07 Emerton 95 14573.0 $20.50 134.9 284.00 15.20 18.69 5.35 52.74 7.22

03/06/07 Marulan 95 14289.0 $14.00 144.9 176.00 9.66 18.22 5.49 51.41 7.95

03/06/07 Bateman's Bay 95 14113.0 $21.12 145.9 274.00 14.48 18.93 5.28 53.42 7.71

01/06/07 Liverpool 95 13839.0 $17.41 140.9 225.00 12.36 18.21 5.49 51.39 7.74

30/05/07 Liverpool 95 13614.0 $12.03 130.9 177.00 9.19 19.26 5.19 54.35 6.80

28/05/07 Mt Druitt 95 13437.0 $18.69 131.9 260.00 14.17 18.35 5.45 51.78 7.19

23/05/07 Liverpool 95 13177.0 $16.05 126.9 233.00 12.65 18.42 5.43 51.99 6.89

16/05/07 Berkshire Park 95 12944.0 $16.48 127.9 211.00 12.89 16.38 6.11 46.21 7.81

16/05/07 Liverpool 95 12733.0 $7.90 128.9 94.00 6.13 15.34 6.52 43.28 8.40

14/05/07 Emerton 95 12639.0 $20.37 131.9 265.00 15.44 17.16 5.83 48.42 7.69

05/09/07 Liverpool 95 12374.0 $14.39 127.9 193.00 11.25 17.15 5.83 48.41 7.46

05/05/07 Berkshire Park 95 12181.0 $18.13 127.9 251.00 14.18 17.71 5.65 49.97 7.22

02/05/07 North St Marys 95 11930.0 $9.65 130.9 112.00 7.37 15.19 6.58 42.87 8.62

30/04/07 Rooty Hill 95 11818.0 $20.00 126.9 257.00 15.76 16.31 6.13 46.02 7.78

21/04/07 St Marys Plus95 11561.0 $19.81 123.9 268.00 15.99 16.76 5.97 47.30 29.78 $60.00 11594km Oil change,Shell Helix 15-50, Filter, DrainPlug, Washer
18/04/07 Bonnyrigg 98 11293.0 $10.30 129.9 140.00 7.93 17.66 5.66 49.83 7.36

16/04/07 Rooty Hill 98 11153.0 $20.80 136.9 263.00 15.19 17.31 5.78 48.85 7.91

10/04/07 Bonnyrigg 98 10890.0 $20.46 129.9 270.00 15.75 17.14 5.83 48.38 209.06 $544.00 Conti Road Attack Rear Sport Attack Front @ 11135km
02/04/07 Emerton 95 10620.0 $17.93 125.9 277.00 14.24 19.45 5.14 54.89 26.33 $55.00 Rear brake pads (11135km)
02/04/07 Queanbeyan 98 10343.0 $11.00 137.9 164.00 7.98 20.56 4.86 58.02 6.71

02/04/07 Adaminaby 95 10179.0 $17.89 143.9 221.00 12.43 17.78 5.63 50.16 8.10

02/04/07 Tallangatta 95 9958.0 $17.00 135.9 231.00 12.51 18.47 5.42 52.11 7.36

02/04/07 Mansfield 95 9727.0 $10.57 138.9 128.00 7.61 16.82 5.95 47.47 8.26

02/04/07 Buxton 95 9599.0 $14.72 133.9 179.00 10.99 16.28 6.14 45.95 8.22

01/04/07 Trafalgar 95 9420.0 $10.83 142.9 127.00 7.58 16.76 5.97 47.29 8.53

01/04/07 Traralgon 95 9293.0 $13.40 137.9 173.00 9.72 17.80 5.62 50.24 7.75

01/04/07 Lakes Entrance 95 9120.0 $14.30 135.9 148.00 10.52 14.07 7.11 39.69 9.66

31/03/07 Omeo 95 8972.0 $16.45 139.9 188.00 11.76 15.99 6.25 45.12 8.75

31/03/07 Tawonga 95 8784.0 $12.30 140.8 137.00 8.74 15.68 6.38 44.26 8.98

31/03/07 Tallangatta 95 8647.0 $19.69 135.9 213.00 14.49 14.70 6.80 41.49 9.24

30/03/07 Khancoban 95 8434.0 $9.70 143.9 112.00 6.74 16.62 6.02 46.89 8.66

30/03/07 Jindabyne 95 8322.0 $18.50 141.9 205.00 13.04 15.72 6.36 44.37 9.02

30/03/07 Tathra 95 8117.0 $10.36 137.9 146.00 7.51 19.43 5.15 54.84 7.10

30/03/07 Malua Bay 95 7971.0 $13.30 134.9 187.00 9.86 18.97 5.27 53.53 7.11

29/03/07 Marulan 95 7784.0 $15.40 139.9 193.00 11.01 17.53 5.70 49.48 7.98

28/03/07 Liverpool 98 7591.0 $12.30 128.9 160.00 9.54 16.77 5.96 47.32 7.69

25/03/07 Berkshire Park Plus95 7431.0 $17.57 117.9 258.00 14.90 17.31 5.78 48.86 6.81

18/03/07 Berkshire Park Plus95 7173.0 $17.96 117.9 262.00 15.23 17.20 5.81 48.54 6.85

14/03/07 Liverpool 95 6911.0 $9.70 122.9 136.00 7.89 17.23 5.80 48.63 7.13

12/03/07 Roselands Plus95 6775.0 $17.70 116.7 256.00 15.17 16.88 5.92 47.63 6.91

06/03/07 Emerton 95 6519.0 $14.25 117.9 214.00 12.09 17.71 5.65 49.97 14.60 $16.99 6698km Oil Change – Penzoil 15-40W
05/03/07 Marulan 95 6305.0 $14.30 124.9 228.00 11.45 19.91 5.02 56.20 6.27

05/03/07 Cooma 95 6077.0 $12.00 129.9 175.00 9.24 18.94 5.28 53.46 6.86

05/03/07 Cann River 95 5902.0 $13.93 131.9 217.00 10.56 20.55 4.87 57.98 6.42

05/03/07 Stratford 95 5685.0 $19.51 129.9 265.00 15.02 17.64 5.67 49.79 7.36

05/03/07 Cowes 95 5420.0 $18.07 129.9 227.00 13.91 16.32 6.13 46.05 7.96

01/03/07 Warragul Plus95 5193.0 $10.48 118.7 176.00 8.83 19.93 5.02 56.25 5.95

01/03/07 Bairnsdale 95 5017.0 $16.80 129.9 260.00 12.93 20.10 4.97 56.73 6.46

01/03/07 Bombala 95 4757.0 $14.45 131.9 195.00 10.96 17.80 5.62 50.23 7.41

01/03/07 Queanbeyan 95 4562.0 $19.10 130.9 277.00 14.59 18.98 5.27 53.57 6.90

01/03/07 St Marys 95 4285.0 $17.38 129.9 202.00 13.38 15.10 6.62 42.61 8.60

28/02/07 Singleton Plus95 4083.0 $7.00 112.7 87.00 6.21 14.01 7.14 39.53 374.71 $319.00 Conti Road Attack Rear tyre @ 4270
28/02/07 Singleton 95 3996.0 $15.65 122.9 202.00 12.73 15.86 6.30 44.77 7.75

28/02/07 St Marys 95 3794.0 $11.40 119.9 154.00 9.51 16.20 6.17 45.71 7.40

21/02/07 Liverpool 95 3640.0 $12.15 115.5 180.00 10.52 17.11 5.84 48.29 6.75

19/02/07 Roselands Plus95 3460.0 $16.00 109.7 256.00 14.59 17.55 5.70 49.53 6.25

18/02/07 Wollongong 91 3204.0 $10.65 119.9 157.00 8.88 17.68 5.66 49.88 6.78

17/02/07 Cammeray 95 3047.0 $16.70 121.9 241.00 13.70 17.59 5.68 49.64 6.93

14/02/07 Lane Cove 95 2806.0 $7.40 118.9 112.00 6.22 18.00 5.56 50.78 6.61

13/02/07 Rooty Hill 95 2694.0 $18.15 115.9 264.00 15.66 16.86 5.93 47.57 6.88

07/02/07 Liverpool 95 2430.0 $7.60 114.1 117.00 6.66 17.57 5.69 49.57 6.50

05/02/07 Liverpool 95 2313.0 $17.00 115.9 251.00 14.67 17.11 5.84 48.29 6.77

04/02/07 Wyong 95 2062.0 $14.27 119.9 209.00 11.90 17.56 5.69 49.56 6.83

03/02/07 St Marys 95 1853.0 $14.10 119.9 198.00 11.76 16.84 5.94 47.51 7.12

31/01/07 Liverpool 95 1655.0 $13.70 108.9 223.00 12.58 17.73 5.64 50.02 6.14

28/01/07 Berkshire Park Plus95 1432.0 $6.11 101.9 100.00 6.00 16.68 6.00 47.06 6.11

24/01/07 Liverpool 95 1332.0 $15.20 111.9 246.00 13.58 18.11 5.52 51.11 6.18

21/01/07 Berkshire Park 95 1086.0 $14.95 107.9 245.00 13.86 17.68 5.66 49.90 119.74 $278.41 1135km First Service
16/01/07 North St Marys 95 841.0 $14.75 116.9 227.00 12.62 17.99 5.56 50.77 6.50

14/01/07 Picton 95 614.0 $16.40 123.9 244.00 13.24 18.43 5.42 52.02 6.72

14/01/07 Unanderra 95 370.0 $18.74 124.9 250.00 15.00 16.66 6.00 47.02 7.50

12/01/07 Penrith 95 120.0 $8.60 127.9 120.00 6.72 17.85 5.60 50.36 8.88 $2.05 Not a full tank on pickup
11/01/07 Initial Kilometers
0.0










Sheet 2: Sheet2



All Vehicle Statistics - Average







Cost/Day $11.41 Cost Per Km $0.1467

Av Kms/Day 77.36 10years 11months 5 days




Total Cost $30,167.27 Initial Date Feb 9, 97 Elapsed Days 3962 Av Kms/Wk 541.50





Odometer Cost Cents / Litre Kms Travelled Litres Km / L Ltr / 100Km MPG Cent/Km Mnt Cost Maintenance


Average $17,740.48 100.96 306,487.30 48,235.12 16.87 6.01 47.60 6.78 $27,438.43 119


















Vehicle: Speed Triple – THL63







Cost/Day $14.20 Cost Per Km $0.1721 Initial Kms 0.00 Av Kms/Day 82.48 24/01/01
295.60


Total Cost $5,536.51 Initial Date Jan 11, 07 Elapsed Days 390 Av Kms/Wk 577.39 0
294.29


Odometer Cost Cnt / Ltr Kms Travelled Litres Km / L Ltr / 100Km MPG Cent/Km Mnt Cost Maintenance


Avg/Total $2,416.57 130.92 32,169.00 1,847.74 17.39 5.78 49.07 17.69 $3,119.94 12


Median $16.03 130.90 216.00 12.66 17.31 5.78 48.85 7.64 #N/A



Std Dev $4.29 9.60 58.80 3.22 1.26 0.42 3.57 49.29 #DIV/0!



as % of Med 26.75% 7.33% 27.22% 25.42% 7.30% 7.35% 7.30% 644.83% #DIV/0!



Max $23.80 157.90 323.00 17.34 21.45 7.14 60.54 374.71 Err:502



Min $3.85 101.90 58.00 2.92 14.01 4.66 39.53 5.95 Err:502



98 16.18 130.58 220.89 12.38 17.84 5.63 50.34 3.04% 4.82% 98 vs 95 RON


Plus95 14.87 125.13 204.61 11.88 17.25 5.83 48.67 -0.38% 2.46% Plus95 vs 95


95 15.86 132.53 208.00 12.00 17.31 5.81 48.86





91 9.42 117.35 132.50 8.01 16.41 6.13 46.30



































Vehicle: Sprint ST – UBE-21







Cost/Day $13.58 Cost Per Km $0.1642 Initial Kms 0.00 Av Kms/Day 82.68 Av Dx per Tank (av calc)
344.24


Total Cost $5,227.22 Initial Date Dec 16, 05 Elapsed Days 385 Av Kms/Wk 578.73 Av Dx per Tank (est)
342.66


Odometer Cost Cnt / Ltr Kms Travelled Litres Km / L Ltr / 100Km MPG Cent/Km Mnt Cost Maintenance


Avg/Total $2,361.87 128.02 31,830.00 1,848.36 17.21 5.84 48.57 16.51 $2,865.35 15


Median $19.60 127.90 267.00 15.58 17.13 5.84 48.35 7.49 #N/A



Std Dev $4.92 12.32 65.31 3.61 1.20 0.41 3.39 43.17 $263.84



as % of Med 25.10% 9.63% 24.46% 23.20% 7.01% 7.03% 7.01% 576.77% #N/A



Max $29.15 157.90 423.00 21.10 20.31 7.17 57.31 329.38 $690.16



Min $7.72 105.90 114.00 6.08 13.96 4.92 39.38 -53.87 -$180.00



98 #N/A #N/A #N/A #N/A #N/A #N/A #N/A





Plus95 18.62 116.62 270.19 15.99 16.89 5.94 47.65





95 19.39 130.98 255.99 14.80 17.28 5.82 48.76





91 16.80 140.00 230.00 12.00 19.17 5.22 54.09





















Vehicle: TDM900 - VER-16







Cost/Day $9.78 Cost Per Km $0.1465 Initial Kms 442.00 Av Kms/Day 66.77 Av Dx per Tank (av calc)
354.72


Total Cost $9,556.42 Initial Date Mar 29, 03 Elapsed Days 977 Av Kms/Wk 467.40 Av Dx per Tank (est)
358.62


Odometer Cost Cnt / Ltr Kms Travelled Litres Km / L Ltr / 100Km MPG Cent/Km Mnt Cost Maintenance


Avg/Total $3,718.83 102.75 65,236.00 3,608.36 18.10 5.60 51.07 13.92 $5,837.59 29


Median $13.95 100.90 245.50