Vehicle: Speed Triple – THL63







Cost/Day $31.90 Cost Per Km $0.0802 Initial Kms 22098.00 Av Kms/Day 397.85 00y, 1m, 12d 308.45 Av Dx per Tank (av calc)
Today 26 October 2007
Total Cost $414.76 Initial Date Oct 9, 07 Elapsed Days 13 Av Kms/Wk 2784.92
306.08 Av Dx per Tank (est)
Date Location Fuel Odometer Cost Cnt / Ltr Kms Travelled Litres Km / L Ltr / 100Km MPG Cent/Km Mnt Cost Maintenance

Summary
Entries Total Average Total Total Average Average Average Average Total Entries



27 $414.76 139.25 5,172.00 297.37 17.33 5.82 48.90 8.11 $0.00 5

This row is intentionally left blank, select row below and insert new row for auto-adjusting formulae











22/10/07 Emerton 95 27270.0 $5.76 135.9 81.00 4.24 19.10 5.24 53.89 7.12
07:20:00 PM
21/10/07 Mt Victoria 98 27189.0 $18.10 133.9 290.00 13.52 21.45 4.66 60.54 6.24
06:08:00 PM
21/10/07 West Dubbo 95 26899.0 $21.00 139.9 299.00 15.01 19.92 5.02 56.21 7.02
02:48:00 PM
21/10/07 Cobar 95 26600.0 $15.27 141.9 160.00 10.76 14.87 6.73 41.96 9.54
11:20:00 AM
21/10/07 Emmdale Plus95 26440.0 $8.60 135.9 102.00 6.33 16.12 6.20 45.49 8.43
08:39:00 AM
21/10/07 Wilcania 95 26338.0 $20.13 157.9 203.00 12.75 15.92 6.28 44.94 9.92

20/10/07 Broken Hill 95 26135.0 $15.40 138.9 180.00 11.09 16.24 6.16 45.82 8.56

20/10/07 Mannahill Plus95 25955.0 $10.00 131.9 130.00 7.58 17.15 5.83 48.39 7.69

20/10/07 Peterborough 95 25825.0 $11.40 134.9 145.00 8.45 17.16 5.83 48.42 7.86

20/10/07 Hawker 95 25680.0 $20.45 139.4 266.00 14.67 18.13 5.52 51.17 7.69

19/10/07 Hawker 95 25414.0 $20.42 139.4 242.00 14.65 16.52 6.05 46.62 8.44

18/10/07 Gladstone 95 25172.0 $18.20 134.9 233.00 13.49 17.27 5.79 48.74 7.81

18/10/07 Birdwood 95 24939.0 $13.60 132.9 175.00 10.23 17.10 5.85 48.26 7.77

18/10/07 Aldgate 95 24764.0 $9.20 145.5 111.00 6.32 17.55 5.70 49.54 8.29

17/10/07 Kingscote 95 24653.0 $21.74 144.9 246.00 15.00 16.40 6.10 46.27 8.84

17/10/07 Kingscote 95 24407.0 $11.51 144.9 131.00 7.94 16.49 6.06 46.54 8.79

16/10/07 Victor Harbour 95 24276.0 $19.71 139.9 236.00 14.09 16.75 5.97 47.27 8.35

16/10/07 Keith 95 24040.0 $20.26 140.9 215.00 14.38 14.95 6.69 42.20 9.42

16/10/07 Horsham 95 23825.0 $7.58 135.9 92.00 5.58 16.49 6.06 46.55 8.24

15/10/07 Halls Gap 95 23733.0 $20.00 137.9 255.00 14.50 17.58 5.69 49.62 7.84

15/10/07 Castlemaine 95 23478.0 $19.40 134.7 267.00 14.40 18.54 5.39 52.32 7.27

15/10/07 Cowes 95 23211.0 $17.60 139.9 198.00 12.58 15.74 6.35 44.41 8.89

11/10/07 Trafalgar 95 23013.0 $9.37 141.9 112.00 6.60 16.96 5.90 47.87 8.37

11/10/07 Stratford 95 22901.0 $12.45 135.9 153.00 9.16 16.70 5.99 47.13 8.14

11/10/07 Orbost 95 22748.0 $13.50 138.9 163.00 9.72 16.77 5.96 47.33 8.28

11/10/07 Bombala 95 22585.0 $14.09 140.9 198.00 10.00 19.80 5.05 55.88 7.12

10/10/07 Queanbeyan 98 22387.0 $20.02 139.9 289.00 14.31 20.20 4.95 56.99 6.93

09/10/07 Initial Kilometers
22098.0